Click to Call

GDS Results

SL NO
NAME OF BRANCH
 GDS NAME
TICKET NO NAME OF BIDDER
DATE
 1  Head Office G4  60   Jaleesha.K.K 14-06-17 
2 Nadakkavu 29001 12 Radhakrishnan .N.B 16-03-17 
3 Nadakkavu 29001 18 Bijul Kumar 16-05-17
4 Pooladikkunnu 02500202   15 Sheeba .P.K 16-05-17 
 5  Kallai 16014   30  Sachin Kumar 29-07-17 
 6  Nadakavu 29002  15   ANI.M M 05/10/2017 
 7  Nadakavu  29001  9  ANTONY C V 17/10/2017 
 8  Nadakavu  29001  22   Priyanka Arunkumar  16/11/2017
 9  Nadakkavu  GDS 29002    10    Vimalkumar   05/01/2018
Nadakkavu    GDS 29001  10  Manoj Balakrishnan 16/01/2018 
11 ThiruvannurGDS AA47 38Udayan 16/01/2018 
 12  ThoppayilGDS A1    MOIDEENKOYA   03/02/2018
13   ThoppayilGDS A2    REKHA 06/02/2018 
14  Nadakkavu GDS 29001 20Antony C V16/02/2018
 15  Mavoor Road   43  NARAYANAN KUTTY20/02/2018 
16   Nadakkavu GDS 29002    SAKEER HUSSAIN. P. K05/03/2018 
17   Nadakkavu GDS 29001  Tic.no.14  Bindu.C.S16/03/2018 
18   Nadakkavu GDS 29002   Tic No:11 Mukundanunni Menon05/04/2018 
19   Nadakkavu GDS 29001  Tic No: 07   RAMAKRISHNAN.K16/04/2018 
20   Nadakkavu GDS 02500202T*50   Tic No: 40   SUNIL 16/04/2018 
 21  Mavoor Road GDS 09013   TIC No: 35   SABEER.P.K 21/05/2018